9055 SW 73rd Ct Apt 2109
Pinecrest, FL 33156
2 Beds2 Baths1,467 Sq Ft139 Days on Market
Listing Agent & Comments
Beautiful unit in sought after building in the heart of Dadeland. Walk into your luxury high floor unit. In a secure building with all amenties steps away from restuarants and shopping
MLS# A11728685 • Data provided by Miami MLS
Living Area | 1,467 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | -- |
Year Built | 2006 |
Property Type | Condo |
Zoning | 6114:DKUC CORE SUB DIST |
HOA Name | -- |
HOA Fee | $1,850 monthly |
HOA Includes | AssociationManagement,Amenities,CableTv,HotWater,Insurance,LegalAccounting,Parking,Water |
Tax Year | 2024 |
Tax Amount | $6,837 |
Property in Flood Zone | -- |
Data provided by Miami MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
9055 SW 73rd Ct., Apt. 2109, Pinecrest, FL 33156
Condo2 Beds2 Baths1,467 Sq Ft139 Days on Market
Listing Agent & Comments
Beautiful unit in sought after building in the heart of Dadeland. Walk into your luxury high floor unit. In a secure building with all amenties steps away from restuarants and shopping
MLS# A11728685 • Data provided by Miami MLS
Living Area | 1,467 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | -- |
Year Built | 2006 |
Property Type | Condo |
Zoning | 6114:DKUC CORE SUB DIST |
HOA Name | -- |
HOA Fee | $1,850 monthly |
HOA Includes | AssociationManagement,Amenities,CableTv,HotWater,Insurance,LegalAccounting,Parking,Water |
Tax Year | 2024 |
Tax Amount | $6,837 |
Property in Flood Zone | -- |
Data provided by Miami MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
9055 SW 73rd Ct Apt 2109
Pinecrest, FL 33156
2 Beds2 Baths1,467 Sq Ft139 Days on Market
Listing Agent & Comments
Beautiful unit in sought after building in the heart of Dadeland. Walk into your luxury high floor unit. In a secure building with all amenties steps away from restuarants and shopping
MLS# A11728685 • Data provided by Miami MLS
Living Area | 1,467 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | -- |
Year Built | 2006 |
Property Type | Condo |
Zoning | 6114:DKUC CORE SUB DIST |
HOA Name | -- |
HOA Fee | $1,850 monthly |
HOA Includes | AssociationManagement,Amenities,CableTv,HotWater,Insurance,LegalAccounting,Parking,Water |
Tax Year | 2024 |
Tax Amount | $6,837 |
Property in Flood Zone | -- |
Data provided by Miami MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard