7221 Garfield St
Savannah, GA 31406
4 Beds2 Baths1,274 Sq Ft60 Days on Market
Listing Agent & Comments
Monica Johnson • Keller Williams Coastal Area P
912-644-0535 • myagentmonicaj@gmail.com License #392528MLS# SA334361 • Data provided by SML
Living Area | 1,274 Sq.Ft. |
---|---|
Lot Size | 2,500 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2001 |
Property Type | Single Family Detached |
Zoning | R1 |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2021 |
Tax Amount | $1,364 |
Property in Flood Zone | -- |
Basement | -- |
Pool | No |
Data provided by SML.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
7221 Garfield St., Savannah, GA 31406
Single Family Detached4 Beds2 Baths1,274 Sq Ft60 Days on Market
Listing Agent & Comments
Monica Johnson • Keller Williams Coastal Area P
912-644-0535 • myagentmonicaj@gmail.com License #392528MLS# SA334361 • Data provided by SML
Living Area | 1,274 Sq.Ft. |
---|---|
Lot Size | 2,500 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2001 |
Property Type | Single Family Detached |
Zoning | R1 |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2021 |
Tax Amount | $1,364 |
Property in Flood Zone | -- |
Basement | -- |
Pool | No |
Data provided by SML.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard
7221 Garfield St
Savannah, GA 31406
4 Beds2 Baths1,274 Sq Ft60 Days on Market
Listing Agent & Comments
Monica Johnson • Keller Williams Coastal Area P
912-644-0535 • myagentmonicaj@gmail.com License #392528MLS# SA334361 • Data provided by SML
Living Area | 1,274 Sq.Ft. |
---|---|
Lot Size | 2,500 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2001 |
Property Type | Single Family Detached |
Zoning | R1 |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2021 |
Tax Amount | $1,364 |
Property in Flood Zone | -- |
Basement | -- |
Pool | No |
Data provided by SML.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard