6484 Indian Creek Dr Apt 138
Miami Beach, FL 33141
-- Bed1 Bath- Sq Ft297 Days on Market
Listing Agent & Comments
Great studio with water views and balcony, 1 parking space, electricity included in a secure building.Close to many amenities the beach has to offer
MLS# A11642512 • Data provided by Miami MLS
Living Area | -- |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 1 |
Stories | 3 |
Year Built | 1954 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $685 monthly |
HOA Includes | AssociationManagement,CommonAreas,Electricity,HotWater,Insurance,Laundry,LegalAccounting,MaintenanceGrounds,MaintenanceStructure,Parking,Pools,Roof,Sewer,Trash,Water |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by Miami MLS.
This property is missing data for:
Comparable properties, forecast, and sale history
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
6484 Indian Creek Dr., Apt. 138, Miami Beach, FL 33141
Condo-- Bed1 Bath- Sq Ft297 Days on Market
Listing Agent & Comments
Great studio with water views and balcony, 1 parking space, electricity included in a secure building.Close to many amenities the beach has to offer
MLS# A11642512 • Data provided by Miami MLS
Living Area | -- |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 1 |
Stories | 3 |
Year Built | 1954 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $685 monthly |
HOA Includes | AssociationManagement,CommonAreas,Electricity,HotWater,Insurance,Laundry,LegalAccounting,MaintenanceGrounds,MaintenanceStructure,Parking,Pools,Roof,Sewer,Trash,Water |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by Miami MLS.
This property is missing data for:
Comparable properties, forecast, and sale history
New
Do you own this home?
Access your homeowner dashboard
6484 Indian Creek Dr Apt 138
Miami Beach, FL 33141
-- Bed1 Bath- Sq Ft297 Days on Market
Listing Agent & Comments
Great studio with water views and balcony, 1 parking space, electricity included in a secure building.Close to many amenities the beach has to offer
MLS# A11642512 • Data provided by Miami MLS
Living Area | -- |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 1 |
Stories | 3 |
Year Built | 1954 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $685 monthly |
HOA Includes | AssociationManagement,CommonAreas,Electricity,HotWater,Insurance,Laundry,LegalAccounting,MaintenanceGrounds,MaintenanceStructure,Parking,Pools,Roof,Sewer,Trash,Water |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by Miami MLS.
This property is missing data for:
Comparable properties, forecast, and sale history
New
Do you own this home?
Access your homeowner dashboard