6416 Lamshire Rd
Kernersville, NC 27284
4 Beds3.5 Baths2,837 Sq Ft78 Days on Market
Listing Agent & Comments
MLS# 1173893 • Data provided by TRIAD
Living Area | 2,837 Sq.Ft. |
---|---|
Lot Size | 0.6 Acres |
Total Rooms | 8 |
Bedrooms | 4 |
Bathrooms | 3.5 |
Stories | -- |
Year Built | 1977 |
Property Type | Single Family Detached |
Zoning | RS12 |
HOA Name | Winston-Salem |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $2,975 |
Property in Flood Zone | -- |
Data provided by TRIAD.
This property is missing data for:
Crime reports, forecast, and sale history
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
6416 Lamshire Rd., Kernersville, NC 27284
Single Family Detached4 Beds3.5 Baths2,837 Sq Ft78 Days on Market
Listing Agent & Comments
MLS# 1173893 • Data provided by TRIAD
Living Area | 2,837 Sq.Ft. |
---|---|
Lot Size | 0.6 Acres |
Total Rooms | 8 |
Bedrooms | 4 |
Bathrooms | 3.5 |
Stories | -- |
Year Built | 1977 |
Property Type | Single Family Detached |
Zoning | RS12 |
HOA Name | Winston-Salem |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $2,975 |
Property in Flood Zone | -- |
Data provided by TRIAD.
This property is missing data for:
Crime reports, forecast, and sale history
New
Do you own this home?
Access your homeowner dashboard
6416 Lamshire Rd
Kernersville, NC 27284
4 Beds3.5 Baths2,837 Sq Ft78 Days on Market
Listing Agent & Comments
MLS# 1173893 • Data provided by TRIAD
Living Area | 2,837 Sq.Ft. |
---|---|
Lot Size | 0.6 Acres |
Total Rooms | 8 |
Bedrooms | 4 |
Bathrooms | 3.5 |
Stories | -- |
Year Built | 1977 |
Property Type | Single Family Detached |
Zoning | RS12 |
HOA Name | Winston-Salem |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $2,975 |
Property in Flood Zone | -- |
Data provided by TRIAD.
This property is missing data for:
Crime reports, forecast, and sale history
New
Do you own this home?
Access your homeowner dashboard