616 NW 6th St
Florida City, FL 33034
3 Beds2.5 Baths- Sq Ft187 Days on Market
Listing Agent & Comments
MLS# A11704841 • Data provided by Miami MLS
Living Area | -- |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2024 |
Property Type | Singe Family Attached |
Zoning | -- |
HOA Name | -- |
HOA Fee | $168 monthly |
HOA Includes | MaintenanceGrounds |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by Miami MLS.
This property is missing data for:
Forecast and sale history
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
616 NW 6th St., Florida City, FL 33034
Singe Family Attached3 Beds2.5 Baths- Sq Ft187 Days on Market
Listing Agent & Comments
MLS# A11704841 • Data provided by Miami MLS
Living Area | -- |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2024 |
Property Type | Singe Family Attached |
Zoning | -- |
HOA Name | -- |
HOA Fee | $168 monthly |
HOA Includes | MaintenanceGrounds |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by Miami MLS.
This property is missing data for:
Forecast and sale history
New
Do you own this home?
Access your homeowner dashboard
616 NW 6th St
Florida City, FL 33034
3 Beds2.5 Baths- Sq Ft187 Days on Market
Listing Agent & Comments
MLS# A11704841 • Data provided by Miami MLS
Living Area | -- |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 2024 |
Property Type | Singe Family Attached |
Zoning | -- |
HOA Name | -- |
HOA Fee | $168 monthly |
HOA Includes | MaintenanceGrounds |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by Miami MLS.
This property is missing data for:
Forecast and sale history
New
Do you own this home?
Access your homeowner dashboard