601 NE 1st St Unit 3913
Miami, FL 33132
1 Bed1 Bath- Sq Ft148 Days on Market
Listing Agent & Comments
MLS# A11722237 • Data provided by Miami MLS
Living Area | -- |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | -- |
Year Built | 2024 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $1,297 monthly |
HOA Includes | Amenities,CableTv |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by Miami MLS.
This property is missing data for:
Comparable properties, forecast, rental estimate, and sale history
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
601 NE 1st St., Unit 3913, Miami, FL 33132
Condo1 Bed1 Bath- Sq Ft148 Days on Market
Listing Agent & Comments
MLS# A11722237 • Data provided by Miami MLS
Living Area | -- |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | -- |
Year Built | 2024 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $1,297 monthly |
HOA Includes | Amenities,CableTv |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by Miami MLS.
This property is missing data for:
Comparable properties, forecast, rental estimate, and sale history
New
Do you own this home?
Access your homeowner dashboard
601 NE 1st St Unit 3913
Miami, FL 33132
1 Bed1 Bath- Sq Ft148 Days on Market
Listing Agent & Comments
MLS# A11722237 • Data provided by Miami MLS
Living Area | -- |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | -- |
Year Built | 2024 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $1,297 monthly |
HOA Includes | Amenities,CableTv |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by Miami MLS.
This property is missing data for:
Comparable properties, forecast, rental estimate, and sale history
New
Do you own this home?
Access your homeowner dashboard