5567 Hydrangea Street
Winston-Salem, NC 27014
3 Beds2.5 Baths1,735 Sq Ft1 Day on Market
Listing Agent & Comments
MLS# 1195448 • Data provided by TRIAD
Living Area | 1,735 Sq.Ft. |
---|---|
Lot Size | 4,922 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | -- |
Year Built | 2025 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Winston-Salem |
HOA Fee | $165 quarterly |
HOA Includes | -- |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by TRIAD.
This property is missing data for:
Comparable properties, forecast, and rental estimate
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
5567 Hydrangea Street, Winston-Salem, NC 27014
Single Family Detached3 Beds2.5 Baths1,735 Sq Ft1 Day on Market
Listing Agent & Comments
MLS# 1195448 • Data provided by TRIAD
Living Area | 1,735 Sq.Ft. |
---|---|
Lot Size | 4,922 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | -- |
Year Built | 2025 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Winston-Salem |
HOA Fee | $165 quarterly |
HOA Includes | -- |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by TRIAD.
This property is missing data for:
Comparable properties, forecast, and rental estimate
New
Do you own this home?
Access your homeowner dashboard
5567 Hydrangea Street
Winston-Salem, NC 27014
3 Beds2.5 Baths1,735 Sq Ft1 Day on Market
Listing Agent & Comments
MLS# 1195448 • Data provided by TRIAD
Living Area | 1,735 Sq.Ft. |
---|---|
Lot Size | 4,922 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2.5 |
Stories | -- |
Year Built | 2025 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Winston-Salem |
HOA Fee | $165 quarterly |
HOA Includes | -- |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by TRIAD.
This property is missing data for:
Comparable properties, forecast, and rental estimate
New
Do you own this home?
Access your homeowner dashboard