4800 S Lake Park Ave Apt 909A
Chicago, IL 60615
2 Beds1 Bath- Sq Ft6 Days on Market
Listing Agent & Comments
MLS# MRD12460971 • Data provided by MRED as distributed by MLS Grid
Living Area | -- |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 1 |
Stories | -- |
Year Built | 1970 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $1,045 monthly |
HOA Includes | Heat,Air Conditioning,Water,Gas,Taxes,Security,TV/Cable,Exercise Facilities,Lawn Care,Scavenger,Snow Removal |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
4800 S Lake Park Ave., Apt. 909A, Chicago, IL 60615
Condo2 Beds1 Bath- Sq Ft6 Days on Market
Listing Agent & Comments
MLS# MRD12460971 • Data provided by MRED as distributed by MLS Grid
Living Area | -- |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 1 |
Stories | -- |
Year Built | 1970 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $1,045 monthly |
HOA Includes | Heat,Air Conditioning,Water,Gas,Taxes,Security,TV/Cable,Exercise Facilities,Lawn Care,Scavenger,Snow Removal |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
4800 S Lake Park Ave Apt 909A
Chicago, IL 60615
2 Beds1 Bath- Sq Ft6 Days on Market
Listing Agent & Comments
MLS# MRD12460971 • Data provided by MRED as distributed by MLS Grid
Living Area | -- |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 1 |
Stories | -- |
Year Built | 1970 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $1,045 monthly |
HOA Includes | Heat,Air Conditioning,Water,Gas,Taxes,Security,TV/Cable,Exercise Facilities,Lawn Care,Scavenger,Snow Removal |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard