4703 Lewisham Ct Unit 4703
Raleigh, NC 27612
2 Beds2 Baths1,560 Sq Ft29 Days on Market
Listing Agent & Comments
The master bathroom has a walk-in tub that can be taken out if the future buyer does not need or want.
MLS# 10120796 • Data provided by TriangleMLS
Living Area | 1,560 Sq.Ft. |
---|---|
Lot Size | 3,485 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | -- |
Year Built | 2001 |
Property Type | Singe Family Attached |
Zoning | -- |
HOA Name | -- |
HOA Fee | $175 monthly |
HOA Includes | Maintenance Grounds |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | -- |
Pool | No |
Data provided by TriangleMLS.
This property is missing data for:
Comparable properties, forecast, and rental estimate
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
4703 Lewisham Ct., Unit 4703, Raleigh, NC 27612
Singe Family Attached2 Beds2 Baths1,560 Sq Ft29 Days on Market
Listing Agent & Comments
The master bathroom has a walk-in tub that can be taken out if the future buyer does not need or want.
MLS# 10120796 • Data provided by TriangleMLS
Living Area | 1,560 Sq.Ft. |
---|---|
Lot Size | 3,485 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | -- |
Year Built | 2001 |
Property Type | Singe Family Attached |
Zoning | -- |
HOA Name | -- |
HOA Fee | $175 monthly |
HOA Includes | Maintenance Grounds |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | -- |
Pool | No |
Data provided by TriangleMLS.
This property is missing data for:
Comparable properties, forecast, and rental estimate
New
Do you own this home?
Access your homeowner dashboard
4703 Lewisham Ct Unit 4703
Raleigh, NC 27612
2 Beds2 Baths1,560 Sq Ft29 Days on Market
Listing Agent & Comments
The master bathroom has a walk-in tub that can be taken out if the future buyer does not need or want.
MLS# 10120796 • Data provided by TriangleMLS
Living Area | 1,560 Sq.Ft. |
---|---|
Lot Size | 3,485 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | -- |
Year Built | 2001 |
Property Type | Singe Family Attached |
Zoning | -- |
HOA Name | -- |
HOA Fee | $175 monthly |
HOA Includes | Maintenance Grounds |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Basement | -- |
Pool | No |
Data provided by TriangleMLS.
This property is missing data for:
Comparable properties, forecast, and rental estimate
New
Do you own this home?
Access your homeowner dashboard