4333 Laclede Ave Apt D
Saint Louis, MO 63108
2 Beds2.5 Baths1,248 Sq Ft1 Day on Market
Listing Agent & Comments
MLS# MIS25039491 • Data provided by MARIS as distributed by MLS Grid
Living Area | 1,248 Sq.Ft. |
---|---|
Lot Size | 148 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 1985 |
Property Type | Singe Family Attached |
Zoning | E |
HOA Name | Laclede East |
HOA Fee | $238 monthly |
HOA Includes | Insurance,Maintenance Grounds,Pool Maintenance,Snow Removal,Trash,Water |
Tax Year | 2024 |
Tax Amount | $5,203 |
Property in Flood Zone | -- |
Data provided by MARIS as distributed by MLS Grid.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
4333 Laclede Ave., Apt. D, Saint Louis, MO 63108
Singe Family Attached2 Beds2.5 Baths1,248 Sq Ft1 Day on Market
Listing Agent & Comments
MLS# MIS25039491 • Data provided by MARIS as distributed by MLS Grid
Living Area | 1,248 Sq.Ft. |
---|---|
Lot Size | 148 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 1985 |
Property Type | Singe Family Attached |
Zoning | E |
HOA Name | Laclede East |
HOA Fee | $238 monthly |
HOA Includes | Insurance,Maintenance Grounds,Pool Maintenance,Snow Removal,Trash,Water |
Tax Year | 2024 |
Tax Amount | $5,203 |
Property in Flood Zone | -- |
Data provided by MARIS as distributed by MLS Grid.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard
4333 Laclede Ave Apt D
Saint Louis, MO 63108
2 Beds2.5 Baths1,248 Sq Ft1 Day on Market
Listing Agent & Comments
MLS# MIS25039491 • Data provided by MARIS as distributed by MLS Grid
Living Area | 1,248 Sq.Ft. |
---|---|
Lot Size | 148 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 1985 |
Property Type | Singe Family Attached |
Zoning | E |
HOA Name | Laclede East |
HOA Fee | $238 monthly |
HOA Includes | Insurance,Maintenance Grounds,Pool Maintenance,Snow Removal,Trash,Water |
Tax Year | 2024 |
Tax Amount | $5,203 |
Property in Flood Zone | -- |
Data provided by MARIS as distributed by MLS Grid.
This property is missing data for:
Comparable properties and forecast
New
Do you own this home?
Access your homeowner dashboard