3935 E Rough Rider Rd Unit 1360
Phoenix, AZ 85050
-- Bed2.33 Baths1,764 Sq Ft
Living Area | 1,764 Sq.Ft. |
---|---|
Lot Size | 78 Sq.Ft. |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 2.33 |
Stories | 3 |
Year Built | 2006 |
Property Type | Condo |
Zoning | R-43AG |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $2,737 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
More Information On This Home
This home's estimated value
$661,431
ComeHome Estimated Value
What influenced our estimate?
This is ComeHome’s estimated market value for this home. It is not a formal appraisal. This estimate is based on our market knowledge, and it should be used as a starting point to determine a home’s value.
HouseCanary, Inc. Brokerage
3935 E Rough Rider Rd., Unit 1360, Phoenix, AZ 85050
Condo-- Bed2.33 Baths1,764 Sq Ft
Living Area | 1,764 Sq.Ft. |
---|---|
Lot Size | 78 Sq.Ft. |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 2.33 |
Stories | 3 |
Year Built | 2006 |
Property Type | Condo |
Zoning | R-43AG |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $2,737 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
3935 E Rough Rider Rd Unit 1360
Phoenix, AZ 85050
-- Bed2.33 Baths1,764 Sq Ft
Living Area | 1,764 Sq.Ft. |
---|---|
Lot Size | 78 Sq.Ft. |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 2.33 |
Stories | 3 |
Year Built | 2006 |
Property Type | Condo |
Zoning | R-43AG |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $2,737 |
Property in Flood Zone | -- |
New
Do you own this home?
Access your homeowner dashboard
More Information On This Home
This home's estimated value
$661,431
ComeHome Estimated Value
What influenced our estimate?
This is ComeHome’s estimated market value for this home. It is not a formal appraisal. This estimate is based on our market knowledge, and it should be used as a starting point to determine a home’s value.