3072 SW 16th St
Miami, FL 33145
3 Beds1 Bath1,962 Sq Ft1 Day on Market
Listing Agent & Comments
Legal triplex from Building three bedroom home brand new kitchen second building two studios Fantastic area near Coral Gables
MLS# A11817937 • Data provided by Miami MLS
Living Area | 1,962 Sq.Ft. |
---|---|
Lot Size | 7,200 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 1 |
Stories | 1 |
Year Built | 1949 |
Property Type | Multifamily |
Zoning | 5700:DUPLEXES,GENERAL |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $9,706 |
Property in Flood Zone | -- |
Data provided by Miami MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
3072 SW 16th St., Miami, FL 33145
Multifamily3 Beds1 Bath1,962 Sq Ft1 Day on Market
Listing Agent & Comments
Legal triplex from Building three bedroom home brand new kitchen second building two studios Fantastic area near Coral Gables
MLS# A11817937 • Data provided by Miami MLS
Living Area | 1,962 Sq.Ft. |
---|---|
Lot Size | 7,200 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 1 |
Stories | 1 |
Year Built | 1949 |
Property Type | Multifamily |
Zoning | 5700:DUPLEXES,GENERAL |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $9,706 |
Property in Flood Zone | -- |
Data provided by Miami MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
3072 SW 16th St
Miami, FL 33145
3 Beds1 Bath1,962 Sq Ft1 Day on Market
Listing Agent & Comments
Legal triplex from Building three bedroom home brand new kitchen second building two studios Fantastic area near Coral Gables
MLS# A11817937 • Data provided by Miami MLS
Living Area | 1,962 Sq.Ft. |
---|---|
Lot Size | 7,200 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 1 |
Stories | 1 |
Year Built | 1949 |
Property Type | Multifamily |
Zoning | 5700:DUPLEXES,GENERAL |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $9,706 |
Property in Flood Zone | -- |
Data provided by Miami MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard