18351 W Patrick Ln
Surprise, AZ 85387
4 Beds3 Baths3,018 Sq Ft3 Days on Market
Listing Agent & Comments
MLS# 6880136 • Data provided by ARMLS
Living Area | 3,018 Sq.Ft. |
---|---|
Lot Size | 5,175 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 2 |
Year Built | 2025 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Kestrel Prop. Mgmt. |
HOA Fee | $62 monthly |
HOA Includes | -- |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by ARMLS.
This property is missing data for:
- Comparable Properties
- Crime Reports
- Forecast
- Rental Estimate
- Sale History
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
18351 W Patrick Ln., Surprise, AZ 85387
Single Family Detached4 Beds3 Baths3,018 Sq Ft3 Days on Market
Listing Agent & Comments
MLS# 6880136 • Data provided by ARMLS
Living Area | 3,018 Sq.Ft. |
---|---|
Lot Size | 5,175 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 2 |
Year Built | 2025 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Kestrel Prop. Mgmt. |
HOA Fee | $62 monthly |
HOA Includes | -- |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by ARMLS.
This property is missing data for:
- Comparable Properties
- Crime Reports
- Forecast
- Rental Estimate
- Sale History
New
Do you own this home?
Access your homeowner dashboard
18351 W Patrick Ln
Surprise, AZ 85387
4 Beds3 Baths3,018 Sq Ft3 Days on Market
Listing Agent & Comments
MLS# 6880136 • Data provided by ARMLS
Living Area | 3,018 Sq.Ft. |
---|---|
Lot Size | 5,175 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3 |
Stories | 2 |
Year Built | 2025 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | Kestrel Prop. Mgmt. |
HOA Fee | $62 monthly |
HOA Includes | -- |
Tax Year | -- |
Tax Amount | -- |
Property in Flood Zone | -- |
Data provided by ARMLS.
This property is missing data for:
- Comparable Properties
- Crime Reports
- Forecast
- Rental Estimate
- Sale History
New
Do you own this home?
Access your homeowner dashboard