165 North St
Rural Hall, NC 27045
4 Beds2 Baths1,848 Sq Ft15 Days on Market
Listing Agent & Comments
Beautiful 4 bedroom with 2 bedrooms on main & 2 bedrooms on upper, 2 Bath home. New roof in 2025. Sunroom not included in sf. Unfinished basement.
MLS# 1193779 • Data provided by TRIAD
Living Area | 1,848 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | 14 |
Bedrooms | 4 |
Bathrooms | 2 |
Stories | 2 |
Year Built | 1957 |
Property Type | Single Family Detached |
Zoning | RS9 |
HOA Name | Winston-Salem |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $1,504 |
Property in Flood Zone | -- |
Basement | Yes |
Pool | No |
Data provided by TRIAD.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
165 North St., Rural Hall, NC 27045
Single Family Detached4 Beds2 Baths1,848 Sq Ft15 Days on Market
Listing Agent & Comments
Beautiful 4 bedroom with 2 bedrooms on main & 2 bedrooms on upper, 2 Bath home. New roof in 2025. Sunroom not included in sf. Unfinished basement.
MLS# 1193779 • Data provided by TRIAD
Living Area | 1,848 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | 14 |
Bedrooms | 4 |
Bathrooms | 2 |
Stories | 2 |
Year Built | 1957 |
Property Type | Single Family Detached |
Zoning | RS9 |
HOA Name | Winston-Salem |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $1,504 |
Property in Flood Zone | -- |
Basement | Yes |
Pool | No |
Data provided by TRIAD.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
165 North St
Rural Hall, NC 27045
4 Beds2 Baths1,848 Sq Ft15 Days on Market
Listing Agent & Comments
Beautiful 4 bedroom with 2 bedrooms on main & 2 bedrooms on upper, 2 Bath home. New roof in 2025. Sunroom not included in sf. Unfinished basement.
MLS# 1193779 • Data provided by TRIAD
Living Area | 1,848 Sq.Ft. |
---|---|
Lot Size | 0.3 Acres |
Total Rooms | 14 |
Bedrooms | 4 |
Bathrooms | 2 |
Stories | 2 |
Year Built | 1957 |
Property Type | Single Family Detached |
Zoning | RS9 |
HOA Name | Winston-Salem |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $1,504 |
Property in Flood Zone | -- |
Basement | Yes |
Pool | No |
Data provided by TRIAD.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard