14420 S Lowe Ave
Riverdale, IL 60827
3 Beds1.5 Baths1,144 Sq Ft13 Days on Market
Listing Agent & Comments
3 BEDROOMS, 2 BATH, 2 CAR DETACHED GARAGE! PURSUING TO SHORT SALE !
MLS# MRD12464658 • Data provided by MRED as distributed by MLS Grid
Living Area | 1,144 Sq.Ft. |
---|---|
Lot Size | 5,624 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 1.5 |
Stories | 1 |
Year Built | 1953 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | None |
Tax Year | 2023 |
Tax Amount | $7,783 |
Property in Flood Zone | -- |
Basement | Yes |
Pool | No |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
14420 S Lowe Ave., Riverdale, IL 60827
Single Family Detached3 Beds1.5 Baths1,144 Sq Ft13 Days on Market
Listing Agent & Comments
3 BEDROOMS, 2 BATH, 2 CAR DETACHED GARAGE! PURSUING TO SHORT SALE !
MLS# MRD12464658 • Data provided by MRED as distributed by MLS Grid
Living Area | 1,144 Sq.Ft. |
---|---|
Lot Size | 5,624 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 1.5 |
Stories | 1 |
Year Built | 1953 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | None |
Tax Year | 2023 |
Tax Amount | $7,783 |
Property in Flood Zone | -- |
Basement | Yes |
Pool | No |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
14420 S Lowe Ave
Riverdale, IL 60827
3 Beds1.5 Baths1,144 Sq Ft13 Days on Market
Listing Agent & Comments
3 BEDROOMS, 2 BATH, 2 CAR DETACHED GARAGE! PURSUING TO SHORT SALE !
MLS# MRD12464658 • Data provided by MRED as distributed by MLS Grid
Living Area | 1,144 Sq.Ft. |
---|---|
Lot Size | 5,624 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 1.5 |
Stories | 1 |
Year Built | 1953 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | None |
Tax Year | 2023 |
Tax Amount | $7,783 |
Property in Flood Zone | -- |
Basement | Yes |
Pool | No |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard