12301 Corvus Rd
Raleigh, NC 27614
6 Beds5 Baths5,710 Sq Ft30 Days on Market
Listing Agent & Comments
Coming Soon
MLS# 10115279 • Data provided by TriangleMLS
Living Area | 5,710 Sq.Ft. |
---|---|
Lot Size | 0.2 Acres |
Total Rooms | -- |
Bedrooms | 6 |
Bathrooms | 5 |
Stories | 2 |
Year Built | 2003 |
Property Type | Single Family Detached |
Zoning | R-6 |
HOA Name | -- |
HOA Fee | $296 annually |
HOA Includes | Unknown |
Tax Year | 2025 |
Tax Amount | $7,474 |
Property in Flood Zone | -- |
Basement | Yes |
Pool | No |
Data provided by TriangleMLS.
More Information On This Home
This home's estimated value
$984,150
ComeHome Estimated Value
What influenced our estimate?
This is ComeHome’s estimated market value for this home. It is not a formal appraisal. This estimate is based on our market knowledge, and it should be used as a starting point to determine a home’s value.
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
12301 Corvus Rd., Raleigh, NC 27614
Single Family Detached6 Beds5 Baths5,710 Sq Ft30 Days on Market
Listing Agent & Comments
Coming Soon
MLS# 10115279 • Data provided by TriangleMLS
Living Area | 5,710 Sq.Ft. |
---|---|
Lot Size | 0.2 Acres |
Total Rooms | -- |
Bedrooms | 6 |
Bathrooms | 5 |
Stories | 2 |
Year Built | 2003 |
Property Type | Single Family Detached |
Zoning | R-6 |
HOA Name | -- |
HOA Fee | $296 annually |
HOA Includes | Unknown |
Tax Year | 2025 |
Tax Amount | $7,474 |
Property in Flood Zone | -- |
Basement | Yes |
Pool | No |
Data provided by TriangleMLS.