1127 E 61st St Apt 3
Chicago, IL 60637
2 Beds1 Bath- Sq Ft4 Days on Market
Listing Agent & Comments
Wonderfully bright unit, perfectly located across the street from the Law School of the University of Chicago. In unit laundry, wonderful back porch for outdoor living.
MLS# MRD12466358 • Data provided by MRED as distributed by MLS Grid
Living Area | -- |
---|---|
Lot Size | 8,551 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 1 |
Stories | 3 |
Year Built | 1905 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $278 monthly |
HOA Includes | Water,Insurance,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
Tax Year | 2023 |
Tax Amount | $2,011 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
1127 E 61st St., Apt. 3, Chicago, IL 60637
Condo2 Beds1 Bath- Sq Ft4 Days on Market
Listing Agent & Comments
Wonderfully bright unit, perfectly located across the street from the Law School of the University of Chicago. In unit laundry, wonderful back porch for outdoor living.
MLS# MRD12466358 • Data provided by MRED as distributed by MLS Grid
Living Area | -- |
---|---|
Lot Size | 8,551 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 1 |
Stories | 3 |
Year Built | 1905 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $278 monthly |
HOA Includes | Water,Insurance,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
Tax Year | 2023 |
Tax Amount | $2,011 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
1127 E 61st St Apt 3
Chicago, IL 60637
2 Beds1 Bath- Sq Ft4 Days on Market
Listing Agent & Comments
Wonderfully bright unit, perfectly located across the street from the Law School of the University of Chicago. In unit laundry, wonderful back porch for outdoor living.
MLS# MRD12466358 • Data provided by MRED as distributed by MLS Grid
Living Area | -- |
---|---|
Lot Size | 8,551 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 1 |
Stories | 3 |
Year Built | 1905 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $278 monthly |
HOA Includes | Water,Insurance,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
Tax Year | 2023 |
Tax Amount | $2,011 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by MRED as distributed by MLS Grid.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard