1100 Biscayne Blvd Unit 4502
Miami, FL 33132
2 Beds2.5 Baths1,557 Sq Ft202 Days on Market
Listing Agent & Comments
Follow instructions for showing
MLS# A11695010 • Data provided by Miami MLS
Living Area | 1,557 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2.5 |
Stories | -- |
Year Built | 2009 |
Property Type | Condo |
Zoning | 6401:COMMERCIAL |
HOA Name | -- |
HOA Fee | $1,984 monthly |
HOA Includes | Hvac,Internet,Parking,RecreationFacilities,ReserveFund,Security |
Tax Year | 2024 |
Tax Amount | $16,235 |
Property in Flood Zone | -- |
Data provided by Miami MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
1100 Biscayne Blvd., Unit 4502, Miami, FL 33132
Condo2 Beds2.5 Baths1,557 Sq Ft202 Days on Market
Listing Agent & Comments
Follow instructions for showing
MLS# A11695010 • Data provided by Miami MLS
Living Area | 1,557 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2.5 |
Stories | -- |
Year Built | 2009 |
Property Type | Condo |
Zoning | 6401:COMMERCIAL |
HOA Name | -- |
HOA Fee | $1,984 monthly |
HOA Includes | Hvac,Internet,Parking,RecreationFacilities,ReserveFund,Security |
Tax Year | 2024 |
Tax Amount | $16,235 |
Property in Flood Zone | -- |
Data provided by Miami MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
1100 Biscayne Blvd Unit 4502
Miami, FL 33132
2 Beds2.5 Baths1,557 Sq Ft202 Days on Market
Listing Agent & Comments
Follow instructions for showing
MLS# A11695010 • Data provided by Miami MLS
Living Area | 1,557 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2.5 |
Stories | -- |
Year Built | 2009 |
Property Type | Condo |
Zoning | 6401:COMMERCIAL |
HOA Name | -- |
HOA Fee | $1,984 monthly |
HOA Includes | Hvac,Internet,Parking,RecreationFacilities,ReserveFund,Security |
Tax Year | 2024 |
Tax Amount | $16,235 |
Property in Flood Zone | -- |
Data provided by Miami MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard