1000 Brickell Plz Unit 2805
Miami, FL 33131
1 Bed2 Baths1,022 Sq Ft460 Days on Market
Listing Agent & Comments
Highest in demand building in the heart of Brickell.
MLS# A11545128 • Data provided by Miami MLS
Living Area | 1,022 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 2 |
Stories | -- |
Year Built | 2019 |
Property Type | Condo |
Zoning | 6408:RAPID TRANS-HI DENS |
HOA Name | -- |
HOA Fee | $1,556 monthly |
HOA Includes | Amenities,CommonAreas,CableTv,HotWater,Internet |
Tax Year | 2024 |
Tax Amount | $12,860 |
Property in Flood Zone | -- |
Data provided by Miami MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
1000 Brickell Plz, Unit 2805, Miami, FL 33131
Condo1 Bed2 Baths1,022 Sq Ft460 Days on Market
Listing Agent & Comments
Highest in demand building in the heart of Brickell.
MLS# A11545128 • Data provided by Miami MLS
Living Area | 1,022 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 2 |
Stories | -- |
Year Built | 2019 |
Property Type | Condo |
Zoning | 6408:RAPID TRANS-HI DENS |
HOA Name | -- |
HOA Fee | $1,556 monthly |
HOA Includes | Amenities,CommonAreas,CableTv,HotWater,Internet |
Tax Year | 2024 |
Tax Amount | $12,860 |
Property in Flood Zone | -- |
Data provided by Miami MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
1000 Brickell Plz Unit 2805
Miami, FL 33131
1 Bed2 Baths1,022 Sq Ft460 Days on Market
Listing Agent & Comments
Highest in demand building in the heart of Brickell.
MLS# A11545128 • Data provided by Miami MLS
Living Area | 1,022 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 2 |
Stories | -- |
Year Built | 2019 |
Property Type | Condo |
Zoning | 6408:RAPID TRANS-HI DENS |
HOA Name | -- |
HOA Fee | $1,556 monthly |
HOA Includes | Amenities,CommonAreas,CableTv,HotWater,Internet |
Tax Year | 2024 |
Tax Amount | $12,860 |
Property in Flood Zone | -- |
Data provided by Miami MLS.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard